The wide grinding wheel can increase the grinding allowance in a single pass, and decrease repeating, to raise efficiency.
The grinder designed for fixed grinding wheel and movable regulating wheel.
Model | Dia. to be ground (mm) | Max. grinding depth(mm) | Working accuracy (μm) | Total power (kw) | Weight (kg) | Remark | Old model | ||||
Roundness | Cylindricity | Rounghness (Ra) | |||||||||
17401 | IG5A | 3-50 | 80 | 3 | 3 | 0.63 | 7.39 | 1200 | |||
17402 | IGD5A | 3-50 | 80 | 3 | 3 | 0.63 | 7.39 | 1300 | |||
17403 | IGK5 | 3-50 | 80 | 1 | 2 | 0.40 | 7.39 | 2500 | CNC | ||
17404 | IG10C | 6-100 | 150 | 3 | 5 | 0.63 | 7.39 | 1600 | |||
17405 | IGK10 | 15-100 | 125 | 3 | 3 | 0.63 | 7.39 | 4000 | CNC | ||
17406 | IGD10A | 10-100 | 125 | 1 | 3 | 0.16 | 7.39 | 3500 | High precision | ||
17407 | IG20A | 50-200 | 200 | 3 | 8 | 0.63 | 7.39 | 3400 | |||
17408 | IGD20A | 50-200 | 200 | 3 | 8 | 0.63 | 7.39 | 3500 | |||
17409 | IGK20 | 50-200 | 200 | 3 | 5 | 0.63 | 7.39 | 3300 | CNC | ||
17410 | IGG20 | 50-200 | 200 | 1.2 | 3 | 0.16 | 7.39 | 3500 | High precision | ||
17411 | IG50A | 150-500 | 450 | 5 | 8 | 0.63 | 7.39 | 4500 | |||
17412 | IG32C | 20-320 | 280 | 15 | 15 | 1.25 | 7.39 | 6500 | |||
17413 | IGK10 | 30-100 | 80 | 2 | 3 | 0.40 | 7.39 | 5000 | CNC | ||
17414 | IG009A | 45-160 | 750 | 20 | 8/200 | 0.80 | 7.39 | 6000 | |||
17415 | IG031A | 35-135 | 80 | 0.80 | 7.39 | 2500 | |||||
17416 | IG034A | 155-250 | 5 | 10 | 20 | 0.80 | 7.39 | 6500 | |||
17417 | IG42A | 6 | 2 | 0.8 | 2 | 0.16 | 7.39 | 3000 | |||
17418 | IG065 | 40-120 | 115-230 | 0.4 | 7.39 | 6500 |
Product Categories : Grinding Machine > Internal Grinding Machine
Premium Related Products