Air condition heat exchange condenser evaporator Automatic Brazing welding line
Product Description
Automatic heat exchanger brazing and degreasing oven integrated machine specification | ||||
Integrated machine advantage | Compared to manufacturing automatic brazing machine of heat exchanger and degreasing oven individually, the heat exchanger brazing and degreasing oven integrated machine owns more obvious advantages, as follow: | |||
1 | Integrated machine adopt an unified communication mode, which is convenient for usage after installation and after-sale service. | |||
2 | There is no connection issue when it comes to integrated machine. No matter the size or the transition all apply extremely reasonable process method. | |||
3 | Integrated machine utilize an unified mark and configuration but also a better coherence of installation, in favor of long term usage and maintain. | |||
4 | Integrated machine is produced by a same company coming with a convenient system updating and formation. | |||
5 | Integrated equipment has high connectivity and is more stable. | |||
| ||||
Basic production process | This integrated machine is designed for production of Condenser and Evaporator degreasing and drying, but also the brazing process for smell U banded pipe. | |||
1 | During the production, manual loading to the fore-end of conveyor. Products pass the degreasing oven mechanism with a constant speed by the conveyor and processing auto degreasing and drying. | |||
2 | After products out from the degreasing oven, U banded pipe will be installed manually. Then, products pass auto brazing mechanism to auto braze the U pipes. | |||
3 | At end of conveyor, you can arrange quality inspection, re-brazing and unloading section. | |||
Integrated machine formation | mainly consist of degreasing oven mechanism, auto brazing mechanism, and conveyor mechanism | |||
| ||||
Tech Specs For The Equipment | 1 | Power | Input:415V±10%,50Hz :3PHASES 4LINES | |
2 | Cooling water | 0.2-0.6mpa | ||
3 | Total power | ≤33KW | ||
4 | Air pressure | 0.5-0.8mpa | ||
5 | N2 pressure | 0.3~0.7mpa | ||
6 | LNG pressure | 0.15mpa | ||
7 | O2 pressure | ≥0.6mpa | ||
8 | Relative humidity | 30-98%RH | ||
| ||||
Mechanism name | Degreasing oven mechanism | |||
Model | LQ01 | |||
| ||||
1 | Product material | 1.1 | Processing material | Aluminium fins and copper pipe |
1.2 | Processing place | Surface of the aluminium fins and copper pipe | ||
1.3 | Product model type | Model A: aluminium fins and copper pipe with 2 rows heat exchanger | ||
1.4 | Product Size Maximum | Orifice to upside, 1200×1500×100(L×W×H) | ||
***********************************************************************
Fin Press Line
1.More than twenty years experience of industry products
2.All models with CE , TUV, SGS , ISO9001/9002 OR other authority approved
3.High reputation around the world
4.Professional service and technology support
5.Competitive price with better quality, even the best
6.Final exported products would pass the strict test processing by 3rd international authority BIVAC
7.There is more exporting experience for 20years with our owned manufacture/company
Fin Press Line
1.Your inquiry will be replied in 24 hours
2.Our manufacture/company has been a Gold supplier continuously in this Alibaba website for 6 years. And there is more industry technology experience for 20years with our manufactures
3.To offer free spare parts and service within one year of warranty
4.Technology Support Provide operation video for training
5.Professional after-sales service team
6.Give reasonable offers with the best quality
Fin Press Line
Fin Press Line
Product Categories : Punching Machine > Mechanic punching